<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Me &#187; Lagniappe</title>
	<atom:link href="http://alternative-me.com/category/lagniappe/feed" rel="self" type="application/rss+xml" />
	<link>http://alternative-me.com</link>
	<description>to eat well, to drink well, & to get well</description>
	<lastBuildDate>Mon, 22 Mar 2010 22:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>13 Vegetarian/Vegan Quotes</title>
		<link>http://alternative-me.com/2009/11/19/13-vegetarianvegan-quotes.html</link>
		<comments>http://alternative-me.com/2009/11/19/13-vegetarianvegan-quotes.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:34:50 +0000</pubDate>
		<dc:creator>J. Lynne</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[animal cruelty]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[thursday thirteen]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://alternative-me.com/?p=242</guid>
		<description><![CDATA[&#8220;If slaughterhouses had glass walls, everyone would be a vegetarian.&#8221;  ~ Paul McCartney
&#8220;Why does Sea World have a seafood restaurant?  I&#8217;m halfway through my fishburger and I realize, Oh my God.  I could be eating a slow learner.&#8221;  ~ Lynda Montgomery
&#8220;I am not a vegetarian because I love animals; I am a vegetarian because I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div class="wp-caption aligncenter" style="width: 350px">
	<a href="http://www.thursday-13.com" target="_blank"><img src="http://www.samulli.com/weblog/wp-content/uploads/2007/07/t13-116.jpg" border="0" alt="thursday-13" width="350" height="190" /></a>
	<p class="wp-caption-text">header by samulli</p>
</div>
<ol>
<li>&#8220;If slaughterhouses had glass walls, everyone would be a vegetarian.&#8221;  ~ Paul McCartney</li>
<li>&#8220;Why does Sea World have a seafood restaurant?  I&#8217;m halfway through my fishburger and I realize, Oh my God.  I could be eating a slow learner.&#8221;  ~ Lynda Montgomery</li>
<li>&#8220;I am not a vegetarian because I love animals; I am a vegetarian because I hate plants.&#8221;  ~ A. Whitney Brown</li>
<li>&#8220;Everyone&#8217;s a pacifist between wars. It&#8217;s like being a vegetarian between meals.&#8221; ~ Colman McCarthy</li>
<li>&#8220;Cruelty to animals can become violence to humans.&#8221; ~ Ali MacGraw</li>
<li>&#8220;I don&#8217;t understand why asking people to eat a well-balanced vegetarian diet is considered drastic, while it is medically conservative to cut people open and put them on cholesterol-lowering drugs for the rest of their lives.&#8221; ~ Dean Ornish, M.D.</li>
<li>&#8220;Wild animals never kill for sport. Man is the only one to whom the torture and death of his fellow creatures is amusing in itself.&#8221; ~ Froude</li>
<li>&#8220;The greatness of a nation and its moral progress can be judged by the way its animals are treated.&#8221; ~ Mohandas Gandhi</li>
<li>&#8220;You&#8217;re thinking I&#8217;m one of those wise-ass California vegetarians who is going to tell you that eating a few strips of bacon is bad for your health. I&#8217;m not. I say its a free country and you should be able to kill yourself at any rate you choose, as long as your cold dead body is not blocking my driveway.&#8221; ~ Scott Adams, writer of <em>Dilbert</em></li>
<li>&#8220;Humans are the only hunters who kill when not hungry.&#8221; ~ Steven Speilberg</li>
<li>&#8220;I turned vegetarian after 9/11. A friend of mine came back from New York and said that he couldn&#8217;t stand the smell of burnt flesh. It immediately reminded me of a barbecue.&#8221; ~ Alyssa Milano</li>
<li>&#8220;I sometimes think, would I drink the milk from the breast of a woman I don&#8217;t know? No. So I think, why would I drink it from a cow.&#8221; ~ Devon Aoki</li>
<li>&#8220;I love my country very dearly, and I greatly resent this implication that some of the places that I have sung and some of the people that I have known, and some of my opinions, whether they are religious or philosophical, or I might be a vegetarian, make me any less of an American. &#8221; ~ Peter Seeger</li>
</ol>
<h2><span style="font-weight: normal; font-size: 13px;"><a href="http://thursday-13.com/">Get the Thursday Thirteen code here!</a></span></h2>
<p>The purpose of the meme is to get to know everyone who participates a little bit better every Thursday. Visiting fellow Thirteeners is encouraged! If you participate, leave the link to your Thirteen in others’ comments. It’s easy, and fun!</p>
<p>Trackbacks, pings, comment links accepted!</p>
<p><a href="http://technorati.com/tag/thursday+thirteen">View More Thursday Thirteen Participants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternative-me.com/2009/11/19/13-vegetarianvegan-quotes.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday Fact: The Pygg Bank</title>
		<link>http://alternative-me.com/2009/11/13/friday-fact-the-pygg-bank.html</link>
		<comments>http://alternative-me.com/2009/11/13/friday-fact-the-pygg-bank.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:31:12 +0000</pubDate>
		<dc:creator>J. Lynne</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[friday fact]]></category>
		<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://alternative-me.com/?p=231</guid>
		<description><![CDATA[Way back in the 15th century, many household objects such as pots and jars were made of a type of clay called &#8220;pygg&#8221;.  As it happened people often saved up their money by storing it in those kitchen pots and jars, calling them &#8220;pygg jars.&#8221;  Sometime in the 18th century, apparently someone asked for a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Way back in the 15th century, many household objects such as pots and jars were made of a type of clay called &#8220;pygg&#8221;.  As it happened people often saved up their money by storing it in those kitchen pots and jars, calling them &#8220;pygg jars.&#8221;  Sometime in the 18th century, apparently someone asked for a &#8220;pygg bank&#8221; expecting a clay container to store money in; however it resulted in a pig-shaped bank.  Thus, an icon was born.</p>
<p><strong>Source:</strong> <em>Uncommon Goods</em> catalog</p>
]]></content:encoded>
			<wfw:commentRss>http://alternative-me.com/2009/11/13/friday-fact-the-pygg-bank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Things Vegans &amp; Vegetarians Wish You Knew</title>
		<link>http://alternative-me.com/2009/11/12/13-things-vegans-vegetarians-wish-you-knew.html</link>
		<comments>http://alternative-me.com/2009/11/12/13-things-vegans-vegetarians-wish-you-knew.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:26:15 +0000</pubDate>
		<dc:creator>J. Lynne</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[thursday thirteen]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://alternative-me.com/?p=234</guid>
		<description><![CDATA[When I first started this experiment and began to haunt vegan and vegetarian forums, blogs and the like, I began to discover a very complex society all of its own.  The only comparison I have is religion.  People feel very strongly about the choices they make in life regarding what they eat, what [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When I first started this experiment and began to haunt vegan and vegetarian forums, blogs and the like, I began to discover a very complex society all of its own.  The only comparison I have is religion.  People feel very strongly about the choices they make in life regarding what they eat, what other people think they should eat, and whether or not those choices should go beyond just their dietary nature.  Some people feel more strongly than others, and like religion, the more passionate about their beliefs, the more enthusiastic and sometimes the more venomous and close minded some people can be.</p>
<p>So, I&#8217;ve compiled a list of definitions, I believe that most Vegans and Vegetarians (all types) wish everyone else knew and understood.  Anyone can correct me if they feel I&#8217;m wrong; in fact, I love learning new things, so please feel free to add on.</p>
<div class="wp-caption aligncenter" style="width: 350px">
	<a href="http://www.thursday-13.com" target="_blank"><img src="http://www.samulli.com/weblog/wp-content/uploads/2007/07/t13-116.jpg" border="0" alt="thursday-13" width="350" height="190" /></a>
	<p class="wp-caption-text">header by samulli</p>
</div>
<h2><span style="color: #b1d83d;">first, the stuff that won&#8217;t start any fights&#8230;</span></h2>
<ul>
<li><strong>Vegan</strong> &#8212; A person who has chosen a lifestyle of compassion with the intention to end the suffering and exploitation of animals; his or her diet excludes animal flesh (meat, poultry, fish and seafood), animal products (eggs and dairy), and usually excludes honey.  Beyond his/her diet, his/her lifestyle also excludes the wearing and use of animal products (leather, silk, wool, lanolin, gelatin…).  The major vegan societies all disallow honey, but some vegans still use it.  Some vegans also refuse to eat yeast products. </li>
<li><strong>Vegetarian</strong> &#8211; A person whose diet is mainly plant-based and excludes animal flesh (meat, poultry, fish and seafood), but may or may not consume dairy products or eggs.</li>
<li><strong>Lacto-Ovo Vegetarian</strong> &#8212; A person who follows a plant-based diet, excluding all animal flesh (meat, poultry, fish and seafood), but also consumes eggs and milk and milk products. This is the most common form of vegetarianism in the Western world.  Most vegetarian restaurants in America serve Lacto-Ovo meals.</li>
<li><strong>Lacto Vegetarian</strong> &#8212; A person who follows a plant-based diet, excluding all animal flesh (meat, poultry, fish and seafood) as well as eggs, but also consumes milk and milk products. This is common in India and most vegetarian restaurants in India serve Lacto Vegetarian meals.</li>
<li><strong>Ovo Vegetarian</strong> &#8212; A person who follows a plant-based diet, excluding all animal flesh (meat, poultry, fish and seafood) and milk and milk products, but also consumes eggs.  Many people are ovo vegetarians because they are lactose-intolerant.</li>
<li><strong>Fruitarian</strong> &#8212; A person who follows a vegan diet, but only eats foods that don&#8217;t kill the plant.  For example, picking apples does not kill the tree, but you cannot have carrots without killing the plant.</li>
</ul>
<h2><span style="color: #b1d83d;">now for the controversial stuff&#8230;<span id="more-234"></span><br />
 </span></h2>
<ul>
<li><strong>Dietary Vegan</strong> &#8212; A person who follows a plant-based, animal-free diet, but does not necessarily follow the strict lifestyle of non-use of animal products.  It is important to note that the use of this term often causes controversy — <a title="The Name Game by Jo Stepaniak" href="http://www.vegsource.com/jo/essays/namegame.htm" target="_blank">many vegans feel it takes away from the spirit of their ideology and cause</a>, while many strict/pure vegetarians feel it is the only term that clearly separates them from Lacto-Ovo Vegetarians in society’s eye.  <span style="color: #ff0000;">Using this term to describe yourself on a Vegan/Vegetarian forum is likely to start a flame-war.</span></li>
<li><span style="color: #ff0000;"><span style="color: #000000;"><strong>Psuedo-Vegetarian</strong> &#8211;<strong> </strong>A person who claims to be a vegetarian, but isn&#8217;t.  This is a term used by Vegans and Vegetarians to describe semi-vegetarians and pescetarians.</span></span></li>
<li><span style="color: #ff0000;"><strong><span style="color: #000000;">Pescetarian/Pesco-Vegetarian<span style="font-weight: normal;"> &#8212; A person who generally follows a lacto-ovo vegetarian diet and also consumes fish and seafood but no other meat; <span style="color: #ff0000;">this type of pseudo-vegetarianism is not accepted by Vegan</span><span style="color: #ff0000;"> and Vegetarian</span><span style="color: #ff0000;"> societies.</span> It’s possible that the Catholic practice of eating fish on Fridays during Lent led to the Western cultural misunderstanding that pescetarians are the same as vegetarians.  In fact, I often have run into co-workers and others who believe that as long as fish or seafood is on the menu, &#8220;the vegetarians&#8221; in the group will have something to eat &#8212; this was only further confused by the fact that I was a pescetarian for a few years.</span></span></strong></span></li>
<li><strong>Pollo-Vegetarian</strong> &#8212; A person who generally follows a lacto-ovo vegetarian diet and also consumes poultry, but no other meat.  This is considered to be a semi-vegetarian diet, which is not an actual vegetarian diet at all.</li>
<li><strong>Flexitarian</strong> &#8212; A person who considers him/herself to be a semi-vegetarian focusing on vegetarian food with occasional meat consumption. There are no guidelines for how much or how little meat one must eat before being classified a flexitarian. Flexitarians sometimes refer to themselves as “almost vegetarians” — <span style="color: #ff0000;">most actual vegetarians do not appear to appreciate this. <span style="color: #000000;">In fact, this is a good way to start an argument in any kind of diet or food-based forum.</span></span></li>
<li><span style="color: #ff0000;"><span style="color: #000000;"><strong>Semi-Vegetarian</strong> &#8212; A person who follows a diet which excludes some meat (particularly red meat) from the  diet while still consuming limited amounts of poultry, fish, and/or seafood. A semi-vegetarian may also be a flexitarian. <span style="color: #ff0000;"> Semi-</span><a style="text-decoration: none; padding: 0px; margin: 0px;" title="vegetarian" href="http://alternative-me.com/the-eat-vegan-experiment/"><span style="color: #ff0000;">v</span></a><span style="color: #ff0000;">egetarian diets are not </span><a style="text-decoration: none; padding: 0px; margin: 0px;" title="vegetarian" href="http://alternative-me.com/the-eat-vegan-experiment/"><span style="color: #ff0000;">v</span></a><span style="color: #ff0000;">egetarian diets.</span></span> <span style="color: #000000;"> </span></span></li>
<li><span style="color: #000000;"><strong>Raw Vegan</strong> &#8211; A person who consumes only unprocessed vegan foods that have not been heated above 115 degrees Fahrenheit (46 degrees Celsius). “Raw foodists” believe that foods cooked above this temperature have lost a significant amount of their nutritional value and are harmful to the body.  Proponents claim that there are many benefits to the diet, including weight loss, more energy, clear skin and improved overall health.  This may or may not be a fad diet; we will see.</span></li>
</ul>
<p><a href="http://thursday-13.com/">Get the Thursday Thirteen code here!</a></p>
<p>The purpose of the meme is to get to know everyone who participates a little bit better every Thursday. Visiting fellow Thirteeners is encouraged! If you participate, leave the link to your Thirteen in others’ comments. It’s easy, and fun!</p>
<p>Trackbacks, pings, comment links accepted!</p>
<p><a href="http://technorati.com/tag/thursday+thirteen">View More Thursday Thirteen Participants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternative-me.com/2009/11/12/13-things-vegans-vegetarians-wish-you-knew.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Friday Fact: Birth of the Potato Chip</title>
		<link>http://alternative-me.com/2009/09/25/friday-fact-birth-of-the-potato-chip.html</link>
		<comments>http://alternative-me.com/2009/09/25/friday-fact-birth-of-the-potato-chip.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:18:14 +0000</pubDate>
		<dc:creator>J. Lynne</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[friday fact]]></category>

		<guid isPermaLink="false">http://alternative-me.com/?p=169</guid>
		<description><![CDATA[The potato chip was was invented at Moon&#8217;s Lake House in 1853 at Saratoga Springs.
]]></description>
			<content:encoded><![CDATA[<p></p><p>The potato chip was was invented at Moon&#8217;s Lake House in 1853 at Saratoga Springs.<span id="more-169"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://alternative-me.com/2009/09/25/friday-fact-birth-of-the-potato-chip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Fact: Those CEO Salaries We Love To Hate</title>
		<link>http://alternative-me.com/2009/08/21/friday-fact-those-ceo-salaries-we-love-to-hate.html</link>
		<comments>http://alternative-me.com/2009/08/21/friday-fact-those-ceo-salaries-we-love-to-hate.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:36:02 +0000</pubDate>
		<dc:creator>J. Lynne</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[friday fact]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://alternative-me.com/?p=140</guid>
		<description><![CDATA[In 1960, the ratio of the average Fortune 500 CEO pay to the US president&#8217;s salary was 2 to 1. Today it is 30 to 1&#8230;The highest-paid CEO in 2004 was Terry Semel of Yahoo, with $230 million, or $630,000 a day. John Mackey, CEO of Whole Foods Markets, limits his pay to ≤14 times [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>In 1960, the ratio of the average Fortune 500 CEO pay to the US president&#8217;s salary was 2 to 1. Today it is 30 to 1&#8230;The highest-paid CEO in 2004 was Terry Semel of Yahoo, with $230 million, or $630,000 a day. John Mackey, CEO of Whole Foods Markets, limits his pay to ≤14 times the pay of his average employee. The average CEO&#8217;s salary in the USA now is 475 times greater than the average worker&#8217;s salary; in Japan, it is 11 times greater; in France, 15 times; in Canada, 20; in South Africa, 21; and in Britain, 22. (<a title="Facts and ideas from anywhere" href="http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=1426177" target="_blank">Facts and Ideas From Anywhere:  Pay of Chief Officers</a> , 2006)</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://alternative-me.com/2009/08/21/friday-fact-those-ceo-salaries-we-love-to-hate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Fact: Truth in Dating Advertising</title>
		<link>http://alternative-me.com/2009/08/14/friday-fact-truth-in-dating-advertising.html</link>
		<comments>http://alternative-me.com/2009/08/14/friday-fact-truth-in-dating-advertising.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 10:03:12 +0000</pubDate>
		<dc:creator>J. Lynne</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[friday fact]]></category>

		<guid isPermaLink="false">http://alternative-me.com/?p=120</guid>
		<description><![CDATA[&#8220;&#8230;what kind of information in personal ads is considered the most (and least) desirable? Two economists and a psychologist recently banded together to address these questions. Günter J. Hitsch, Ali Hortaçsu, and Dan Ariely analyzed the data from one of the mainstream dating sites, focusing on more than 20,000 active users, half in Boston and [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS1=1&#038;npa=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=ontheshelf-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=0061234001" style=" float:right;width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0"  frameborder="0"></iframe>&#8220;&#8230;what kind of information in personal ads is considered the most (and least) desirable? Two economists and a psychologist recently banded together to address these questions. Günter J. Hitsch, Ali Hortaçsu, and Dan Ariely analyzed the data from one of the mainstream dating sites, focusing on more than 20,000 active users, half in Boston and half in San Diego. Fifty-six percent of the users were men, and the median age range for all users was twenty-one to thirty-five. Although they represented an adequate racial mix to reach some conclusions about race, they were predominantly white. They were also a lot richer, taller, skinnier, and better-looking than average. That, at least, is what they wrote about themselves. More than 4 percent of the online daters claimed to earn more than $200,000 a year, whereas fewer than 1 percent of typical Internet users actually earn that much, suggesting that three of the four big earners were exaggerating. Male and female users typically reported that they are about an inch taller than the national average. As for weight, the men were in line with the national average, but the women typically said they weighed about twenty pounds less than the national average. Most impressively, fully 72 percent of the women claimed “above average” looks, including 24 percent claiming “very good looks.” The online men too were gorgeous: 68 percent called themselves “above average,” including 19 percent with “very good looks.” This leaves only about 30 percent of the users with “average” looks, including a paltry 1 percent with “less than average” looks—which suggests that the typical online dater is either a fabulist, a narcissist, or simply resistant to the meaning of “average.” (Or perhaps they are all just pragmatists: as any real-estate agent knows, the typical house isn’t “charming” or “fantastic,” but unless you say it is, no one will even bother to take a look.) Twenty-eight percent of the women on the site said they were blond, a number far beyond the national average, which indicates a lot of dyeing, or lying, or both. Some users, meanwhile, were bracingly honest. Seven percent of the men conceded that they were married, with a significant minority of these men reporting that they were “happily married.” But the fact that they were honest doesn’t mean they were rash. Of the 243 “happily married” men in the sample, only 12 chose to post a picture of themselves. The reward of gaining a mistress was evidently outweighed by the risk of having your wife discover your personal ad. (“And what were you doing on that website?” the husband might bluster, undoubtedly to little avail.) Of the many ways to fail on a dating website, not posting a photo of yourself is perhaps the most certain. (Not that the photo necessarily is a photo of yourself; it may well be some better-looking stranger, but such deception would obviously backfire in time.) A man who does not include his photo gets only 60 percent of the volume of e-mail response of a man who does; a woman who doesn’t include her photo gets only 24 percent as much. A low-income, poorly educated, unhappily employed, not very attractive, slightly overweight, and balding man who posts his photo stands a better chance of gleaning some e-mails than a man who says he makes $200,000 and is deadly handsome but doesn’t post a photo. There are plenty of reasons someone might not post a photo—he’s technically challenged or is ashamed of being spotted by friends or is just plain unattractive—but as in the case of a brand-new car with a For Sale sign, prospective customers will assume he’s got something seriously wrong under the hood. Getting a date is hard enough as it is. Fifty-six percent of the men who post ads don’t receive even one e-mail; 21 percent of the women don’t get a single response. The traits that do draw a big response, meanwhile, will not be a big surprise to anyone with even a passing knowledge of the sexes. In fact, the preferences expressed by online daters fit snugly with the most common stereotypes about men and women. For instance, men who say they want a long-term relationship do much better than men looking for an occasional lover. But women looking for an occasional lover do great. For men, a woman’s looks are of paramount importance. For women, a man’s income is terribly important. The richer a man is, the more e-mails he receives. But a woman’s income appeal is a bell-shaped curve: men do not want to date low-earning women, but once a woman starts earning too much, they seem to be scared off. Women are eager to date military men, policemen, and firemen (possibly the result of a 9/11 Effect, &#8230;), along with lawyers and doctors; they generally avoid men with manufacturing jobs. For men, being short is a big disadvantage (which is probably why so many lie about it), but weight doesn’t much matter. For women, being overweight is deadly (which is probably why they lie). For a man, having red hair or curly hair is a downer, as is “bald with a fringe”—but a shaved head is okay. For a woman, salt-and-pepper hair is bad, while blond hair is, not surprisingly, very good. In addition to all the information about income, education, and looks, men and women on the dating site listed their race. They were also asked to indicate a preference regarding the race of their potential dates. The two preferences were “the same as mine” or “it doesn’t matter.” Like the Weakest Link contestants, the website users were now publicly declaring how they felt about people who didn’t look like them. They would reveal their actual preferences later, in confidential e-mails to the people they wanted to date. Roughly half of the white women on the site and 80 percent of the white men declared that race didn’t matter to them. But the response data tell a different story. The white men who said that race didn’t matter sent 90 percent of their e-mail queries to white women. The white women who said race didn’t matter sent about 97 percent of their e-mail queries to white men. This means that an Asian man who is good-looking, rich, and well educated will receive fewer than 25 percent as many e-mails from white women as a white man with the same qualifications would receive; similarly, black and Latino men receive about half as many e-mails from white women as they would if they were white. Is it possible that race really didn’t matter for these white women and men and that they simply never happened to browse a nonwhite date that interested them? Or, more likely, did they say that race didn’t matter because they wanted to come across—especially to potential mates of their own race—as open-minded?&#8221; (<em>Freakonomics Rev. Ed.</em>,  Steven D. Levitt and Stephen J. Dubner)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://alternative-me.com/2009/08/14/friday-fact-truth-in-dating-advertising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Thirteen Vegan Foods I Already Like</title>
		<link>http://alternative-me.com/2009/08/13/thursday-thirteen-vegan-things-i-like.html</link>
		<comments>http://alternative-me.com/2009/08/13/thursday-thirteen-vegan-things-i-like.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:58:22 +0000</pubDate>
		<dc:creator>J. Lynne</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[The Eat Vegan Experiment]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[pescetarian]]></category>
		<category><![CDATA[smoothies]]></category>
		<category><![CDATA[soymilk]]></category>
		<category><![CDATA[thursday thirteen]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://alternative-me.com/?p=115</guid>
		<description><![CDATA[Granted, I had a little head start since I was already sampling vegetarian foods on my strictish medically prescribed pescetarian diet, but since August 1rst, I&#8217;ve become a super-cautious label reader and had my mind and stomach educated quite a bit &#8212; and this is just the transition.  So, I thought I&#8217;d also get [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Granted, I had a little head start since I was already sampling vegetarian foods on my strictish medically prescribed pescetarian diet, but since August 1rst, I&#8217;ve become a super-cautious label reader and had my mind and stomach educated quite a bit &#8212; and this is just the transition.  So, I thought I&#8217;d also get a head start and list some vegan foods I already like.</p>
<div class="mceTemp mceIEcenter">
<dl class="wp-caption aligncenter" style="width: 360px;"><a href="http://www.thursday-13.com"></a>
<dt class="wp-caption-dt"><a href="http://www.thursday-13.com"><img title="Thursday Thirteen" src="http://farm4.static.flickr.com/3636/3385645006_af21f335ca.jpg" alt="Thursday Thirteen" width="350" height="211" /></a></dt>
<dd class="wp-caption-dd">Thursday Thirteen</dd>
</dl>
</div>
<p><span id="more-115"></span></p>
<ol>
<li>Silk Soymilk &#8212; plain, vanilla, even the light. </li>
<li>Amy&#8217;s Rice Crust Spinach Pizza &#8212; the faux cheese doesn&#8217;t really melt but I liked the texture of the rice crust and was delighted with the taste.</li>
<li>It&#8217;s All Good Tuscan Breast &#8212; faux chicken in a tomato and basil sauce.  Since my kidney diagnosis, I have been on the hunt for a faux chicken that &#8211; well &#8211; tasted like chicken and had the look and texture of chicken, like you see when those chicken breasts are being pulled apart in the KFC commercials.  These aren&#8217;t <em>that</em> perfect a match, but they are the closest I&#8217;ve found.</li>
<li>It&#8217;s All Good BBQ Pulled Shreds (Southwestern Style) &#8212; the box recommends you should just heat and load it up on a bun, which I swear to you really is as &#8220;delish&#8221; as the box promises (and kickin&#8217; spicy too); this past weekend, I added it to some gnochi that didn&#8217;t turn out as well as I like and suddenly the gnochi was better than I&#8217;d planned.  Yum!</li>
<li>Triscuits &#8212; Who knew this oldie but goodie was a vegan delight?  Even my therapist thanked me for validating her healthy eating choice.  I like mine with hummus or dipped in my vegan Thai tofu and rice veggie soup.</li>
<li>Flavored Tofu &#8212; I know I can marinate it myself, but I&#8217;m a busy person.  It&#8217;s nice to be able to grab a couple of packages of smoked, Italian, or Asian flavored tofu at the store (careful to check for the vegan stamp on the label, of course) so I can just dice up a quick snack or meal if time is tight later.</li>
<li>Smoothies &#8212; Fruit, soymilk, soy yogurt, ice, flax seeds, oatmeal, and maybe a few leafy things now; it&#8217;s always been a treat, now I can claim it as one of my vegan foods too. <img src='http://alternative-me.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Terra Nostra Organic Rice Milk Chocolate Bar &#8212; &#8216;Nuf said.</li>
<li>Tofutti Better than Cream Cheese (Non-hydrogenated) so I don&#8217;t have to have dry bagels.</li>
<li>Apple Cinnamon Cheerio&#8217;s &#8212; Honestly, if I hadn&#8217;t looked at <a title="Peta: I Can't Believe It's Vegan!" href="http://www.peta.org/accidentallyVegan/VeganShoppingQS-breakfast.asp?Category=Breakfast%20(Dry)" target="_blank">Peta&#8217;s I Can&#8217;t Believe It&#8217;s Vegan! site</a>, I never would have thought any of the name brand cereals were vegan.  Fruit Loops?  Really?</li>
<li>Fruits &#8212; most kinds; I probably only dislike it if I haven&#8217;t tried it before or I don&#8217;t know how to peel it. <img src='http://alternative-me.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </li>
<li>Vegetables &#8212; the standards; I&#8217;m willing to taste test new ones, but only if someone can point them out to me in the grocery store.</li>
<li>Grains &amp; Pasta &#8212; the only thing that keeps me from adventuring into new territory is large containers or lack or availability locally.  As a single person, I&#8217;m not going to order a case of whole grain orzo over the Internet just to try it out.  That would probably last me 5 or 6 years. <img src='http://alternative-me.com/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </li>
</ol>
<p><a href="”http://thursdaythirteen.com”">Get the Thursday Thirteen code here!</a></p>
<p><br class="spacer_" /></p>
<p>The purpose of the meme is to get to know everyone who participates a little bit better every Thursday. Visiting fellow Thirteeners is encouraged! If you participate, leave the link to your Thirteen in others’ comments. It’s easy, and fun!</p>
<p>Trackbacks, pings, comment links accepted!</p>
<p><a rel="”tag”" href="”http://technorati.com/tag/thursday+thirteen”">View More Thursday Thirteen Participants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternative-me.com/2009/08/13/thursday-thirteen-vegan-things-i-like.html/feed</wfw:commentRss>
